Welcome to MCGS!
  • Home
  • Genealogy Indexes
  • Research Services
  • About Us
  • Membership
  • First Families
  • NEWSLETTERS
  • Events Calendar
  • RootsMagic Users Group
  • YouTube Videos
  • MCGS YOUTUBE CHANNEL
  • Muskogee Public Library

Muskogee County Genealogical Society's
Quarterly - 1983-2016

These quarterlies are in .pdf format and fully searchable. They include information on surnames, and place names (example Bacone Cemetery) from member submissions via pedigree charts, and cemetery indexes as well as surnames and place names from family history and local history articles. The Quarterly ceased publication in 2016.

You will need Adobe Acrobat Reader DC (free) (or other .pdf viewer) to view them.


< Return to Indexes of Surnames 1983-2016
1983 Vol. 1 No. 1
1984 Vol. 1 No. 2
1984 Vol. 1 No. 3

1984 Vol. 1 No. 4

1985 Vol. 2 No. 1
1985 Vol. 2 No. 2
1985 Vol. 2 No. 3
1985 Vol. 2 No. 4

1986 Vol. 3 No. 1
1986 Vol. 3 No. 2
1986 Vol. 3 No. 3
1986 Vol. 3 No. 4

1987 Vol. 4 No. 1
1987 Vol. 4 No. 2
1987 Vol. 4 No. 3
1987 Vol. 4 No. 4
 

​1988 Vol. 5 No. 1
1988 Vol. 5 No. 2
1988 Vol. 5 No. 3
1988 Vol. 5 No. 4

1989 Vol. 6 No. 1
1989 Vol. 6 No. 2
1989 Vol. 6 No. 3
1989 Vol. 6 No. 4

1990 Vol. 7 No. 1
1990 Vol. 7 No. 2
1990 Vol. 7 No. 3
1990 Vol. 7 No. 4

1991 Vol. 8 No. 1
1991 Vol. 8 No. 2
1991 Vol. 8 No. 3
1991 Vol. 8 No. 4


1992 Vol. 9 No. 1
1992 Vol. 9 No. 2
1992 Vol. 9 No. 3
1992 Vol. 9 No. 4

1993 Vol. 10 No. 1
1993 Vol. 10 No. 2
1993 Vol. 10 No. 3
1993 Vol. 10 No. 4

1994 Vol. 11 No. 1
1994 Vol. 11 No. 2
1994 Vol. 11 No. 3
1994 Vol. 11 No. 4

1995 Vol. 12 No. 1
1995 Vol. 12 No. 2
1995 Vol. 12 No. 3
1995 Vol. 12 No. 4


​1996 Vol. 13 No. 1
1996 Vol. 13 No. 2
1996 Vol. 13 No. 3
1996 Vol. 13 No. 4

1997 Vol. 14 No. 1
1997 Vol. 14 No. 2
1997 Vol. 14 No. 3
1997 Vol. 14 No. 4

1998 Vol. 15 No. 1
1998 Vol. 15 No. 2
1998 Vol. 15 No. 3
1998 Vol. 15 No. 4

1999 Vol. 16 No. 1
1999 Vol. 16 No. 2
1999 Vol. 16 No. 3
1999 Vol. 16 No. 4



2000 Vol. 17 No. 1
2000 Vol. 17 No. 2
2000 Vol. 17 No. 3
2000 Vol. 17 No. 4

2001 Vol. 18 No. 1
2001 Vol. 18 No. 2
2001 Vol. 18 No. 3
2001 Vol. 18 No. 4

2002 Vol. 19 No. 1
2002 Vol. 19 No. 2
2002 Vol. 19 No. 3
2002 Vol. 19 No. 4

2003 Vol. 20 No. 1
2003 Vol. 20 No. 2
2003 Vol. 20 No. 3 & 4


​2004 Vol. 21 No. 1
2004 Vol. 21 No. 2
2004 Vol. 21 No. 3
2004 Vol. 21 No. 4


2005 Vol. 22 No. 1
2005 Vol. 22 No. 2
2005 Vol. 22 No. 3
2005 Vol. 22 No. 4

2006 Vol. 23 No. 1
2006 Vol. 23 No. 2
2006 Vol. 23 No. 3
2006 Vol. 23 No. 4


2007 Vol. 24 No. 1
2007 Vol. 24 No. 2
2007 Vol. 24 No. 3
2007 Vol. 24 No. 4
2008 Vol. 25 No. 1
2008 Vol. 25 No. 2
2008 Vol. 25 No. 3
2008 Vol. 25 No. 4

2009 Vol. 26 No. 1
2009 Vol. 26 No. 2
2009 Vol. 26 No. 3
2009 Vol. 26 No. 4​

​2010 Vol. 27 No. 1
2010 Vol. 27 No. 2
2010 Vol. 27 No. 3
2010 Vol. 27 No. 4

2011 Vol. 28 No. 1
2011 Vol. 28 No. 2
2011 Vol. 28 No. 3
2011 Vol. 28 No. 4​

2012 Vol. 29 No. 1
2012 Vol. 29 No. 2
2012 Vol. 29 No. 3
2012 Vol. 29 No. 4


2013 Vol. 30 No. 1
2013 Vol. 30 No. 2

2013 Vol. 30 No. 3
2013 Vol. 30 No. 4

2014 Vol. 31 No. 1
2014 Vol. 31 No. 2
2014 Vol. 31 No. 3
2014 Vol. 31 No. 4


2015 Vol. 32 No. 1
2015 Vol. 32 No. 2
2015 Vol. 32 No. 3
​2015 Vol. 32 No. 4


2016 Vol 33 No. 1
2016 Vol 33 No. 2
2016 Vol 33 No. 3

(printed publication ceased)

FOR RESEARCH ASSISTANCE CONTACT US:
Muskogee County Genealogical Society
PO Box 444
Muskogee, OK 74402-0444

www.muskogeecogensoc.org/research-services.html


(c) 2013-2025
  • Home
  • Genealogy Indexes
  • Research Services
  • About Us
  • Membership
  • First Families
  • NEWSLETTERS
  • Events Calendar
  • RootsMagic Users Group
  • YouTube Videos
  • MCGS YOUTUBE CHANNEL
  • Muskogee Public Library